Scottish Premier League Results    June 2008
Home Away
P W D L F A W D L F A GD PTS
1 Newcastle Utd 27 12 1 1 35 8 9 2 2 28 10 45 66
2 Rangers 27 10 4 0 30 8 8 2 3 18 11 29 60
3 Celtic 27 12 1 0 25 3 7 2 5 15 16 25 60
4 Middlesbrough 27 8 5 0 32 10 6 2 5 16 12 26 49
5 Aberdeen 27 8 3 3 20 12 6 2 5 12 16 4 47
6 Hearts 27 9 1 4 26 16 4 3 6 15 18 7 43
7 Hibernian 27 8 4 2 22 10 3 4 6 14 16 10 43
8 Sunderland 27 7 4 3 21 11 3 5 5 12 14 8 39
9 Kilmarnock 27 7 4 3 23 17 3 2 8 11 19 -2 36
10 Inverness 27 8 1 4 21 16 2 5 7 11 23 -7 36
11 Falkirk 27 6 2 5 16 16 4 2 8 14 22 -8 34
12 Dundee United 27 7 3 3 19 13 1 5 8 11 20 -3 32
13 Gretna 27 6 4 3 15 11 1 7 6 13 22 -5 32
14 Motherwell 27 6 4 3 12 10 1 7 6 17 31 -12 32
15 St Mirren 27 5 5 4 17 16 3 1 9 7 20 -12 30
 
More
This magnificent land we call Scotland has been passed to us by our forefathers.
We have inherited a priceless history and heritage; a cultural tradition created over the generations.

We are squandering the legacy.

Meet me here on April 1st and let's see if we can do something about it.
Back
 
Vote Jacobite
Page 5 of 6